No Gimmick Checking
With all the things you have to think about, finding the right checking account should be the least of your worries. We make it easy with Capitol Federal No Gimmick Checking. Receive all the benefits of a great checking account without all the hype. And you'll always get the kind of personal service that's a True BlueŽ tradition at Capitol Federal.
Switch Guide
Switching to a Capitol Federal checking account, just got easier. With Capitol Federal's switch guide, we take the stress out of switching your checking accounts. Download the switch guide today.
| Genuine Blue | Freedom Blue | Heritage Blue | Cool Blue | |
|---|---|---|---|---|
| Earns Interest(1) | ||||
| No Monthly Service Charge | (2) | |||
| Unlimited check writing | ||||
| Free transactions at all CapFed ATMs | ||||
| First 150 True Blue duplicate checks free | ||||
| Check Reorders | (7) | (7) | (7) | |
| Access to True Blue OnlineŽ (3) | ||||
| Telephone or Online Bill Pay (3) | ||||
| Overdraft Protection (3) (6) | ||||
| Direct Deposit (3) | ||||
| Automatic Transfer of Funds between CapFed accounts (3) | ||||
| Cashier's Checks | (4) | (4) | (4) | |
| Notary Service | ||||
| American Express Traveler's Cheques (9) | (5) | (5) | (5) | |
| Heritage Travel Club membership |
||||
| Heritage Travel Club Newsletter | ||||
| Special requirement | NONE | NONE | AGE 55+ | STUDENT |
| VisaŽ True Blue Direct (6) and ATM Card (8) | ||||
| Minimum balance requirement to earn interest | $100 | N/A | $100 | N/A |
| Minimum amount required to open account | $100 | $100 | $100 | $100 |
(1) Minimum balance of $100 dollars is required to earn interest.
(2) No monthly service charge with an average daily balance of $500 or more.
(3) Separate application required.
(4) $3 for each check.
(5) 1% of value of purchase.
(6) Subject to approved application.
(7) Cost varies.
(8) Free usage at all Capitol Federal ATMs.
(9) Does not include Cheques for Two.











